Home
Solar control residential films
Solar control residential films
Solar control residential films
Solar protection films of Kraft Films (Architectural, Spattering, Tinting) allow to protect the interior of offices, private houses and apartments from the sun beams.
Covering window glass panes by window tinting films prevents the overheating of lodgings and rooms and creates comfortable conditions for people’s life and work. The use of films of different shades (Silver, Solar Bronze, Black, Neutral, etc.) allows to get interesting desisions for the desing of building facades of various styles and epoques. The use of mirror films and tinting films allows to protect oneself from strangers’ eyes and to make private surroundings.

| Code | Name | Color | VLT* | Thickness | Structure | Size of roll |
Stained Glass Window Film / Residential window film
|
||||||
| 2016-15 | Silver STAR 15 ex | Natural Silver | 13% | 70 mkm | Reflective | 1,524*30m |
| 2016-40 | Silver STAR 40 ex | Natural Silver | 42% | 55 mkm | Reflective | 1,524*30m |
| 2016-50 | Silver STAR 50 ex | Natural Silver | 55% | 55 mkm | Reflective | 1,524*30m |
| 2016-2HS/15 | Silver OMEGA ex | Gloss Mirror | 18% | 50 mkm | Reflective | 1,524*30m |
| 2015-15 | Silver STAR 15 int | Natural Silver | 13% | 42 mkm | Reflective | 1,524*30m |
| 2015-25 | Silver STAR 25 int | Natural Silver | 23% | 42 mkm | Reflective | 1,524*30m |
| 2015-30 | Silver STAR 30 int | Natural Silver | 32% | 42 mkm | Reflective | 1,524*30m |
| 2015-40 | Silver STAR 40 int | Natural Silver | 42% | 42 mkm | Reflective | 1,524*30m |
| 2015-50 | Silver STAR 50 int | Natural Silver | 55% | 42 mkm | Reflective | 1,524*30m |
| 2015-2HS/15 | Silver OMEGA int | Gloss Mirror | 18% | 42 mkm | Reflective | 1,524*30m |
| 3056-20 | GOLD STEEL 20 | Titanium | 20% | 45 mkm | Reflective | 1,524*30m |
| 3056-40 | GOLD STEEL 40 | Titanium | 40% | 45 mkm | Reflective | 1,524*30m |
| 3056-60 | GOLD STEEL 60 | Titanium | 60% | 45 mkm | Reflective | 1,524*30m |
| 3056-70 | GOLD STEEL 70 | Titanium | 70% | 45 mkm | Reflective | 1,524*30m |
| 3054-20 RN | STRATA 20 | Neutral/Silver | 19% | 50 mkm | Golden Reflection | 1,524*30m |
| 3054-60 RN | STRATA 60 | Neutral/Silver | 60% | 50 mkm | Golden Reflection | 1,524*30m |
| 3054-70 RN | STRATA 70 | Neutral/Silver | 70% | 50 mkm | Golden Reflection | 1,524*30m |
| 3054-40 RN | INFINITY 40 | Neutral/Silver | 40% | 50 mkm | Golden Reflection | 1,524*30m |
| 2017-GR/13 | Rainbow Green | Silver/Green | 13% | 42 mkm | Reflective | 1,524*30m |
| 2017-RD/11 | Rainbow Red | Silver/Red | 11% | 42 mkm | Reflective | 1,524*30m |
| 2017-BL/10 | Rainbow Blue | Silver/Blue | 10% | 42 mkm | Reflective | 1,524*30m |
| 2017-PNK/15 | Rainbow Pink | Silver/Pink | 15% | 42 mkm | Reflective | 1,524*30m |
| 2017-GLD/15 | Rainbow Gold | Silver/Gold | 15% | 42 mkm | Reflective | 1,524*30m |
| 2017-GRY/09 | Rainbow Grey | Silver/Grey | 9% | 42 mkm | Reflective | 1,524*30m |
| 2017-RNG/13 | Rainbow Orange | Silver/Orange | 13% | 42 mkm | Reflective | 1,524*30m |
| 2017-BR/17 | Rainbow Bronze 17 | Silver/Bronze | 17% | 42 mkm | Reflective | 1,524*30m |
| 2017-BR/08 | Rainbow Bronze 8 | Silver/Bronze | 9% | 42 mkm | Reflective | 1,524*30m |
Sputtered Glass Window Tinting Film |
||||||
| 3051-20 SP | BRONZAT.AT20 | Solar Bronze | 20% | 45 мкм | sputter | 1,524*30m |
| 3051-35 SP | BRONZAT.AT35 | Solar Bronze | 35% | 45 мкм | sputter | 1,524*30m |
| 3051-50 SP | BRONZAT.AT50 | Solar Bronze | 50% | 45 мкм | sputter | 1,524*30m |
| 3052 -15 SPS | PRESTIGE 15 | Sky Silver | 15% | 45 мкм | sputter | 1,524*30m |
| 3052 -35 SPS | PRESTIGE 35 | Sky Silver | 35% | 45 мкм | sputter | 1,524*30m |
| 3052 -50 SPS | PRESTIGE 50 | Sky Silver | 50% | 45 мкм | sputter | 1,524*30m |
| 3052 -70 SP | PRESTIGE70 | Sky Silver | 70% | 45 мкм | sputter | 1,524*30m |
| 3053-20 GC | ELEGANCE 20 | Glossy Neutral Silver | 20% | 45 мкм | sputter | 1,524*30m |
| 3053-35 GC | ELEGANCE 35 | Glossy Neutral Silver | 35% | 45 мкм | sputter | 1,524*30m |
| 3053-50 GC | ELEGANCE 50 | Glossy Neutral Silver | 50% | 45 мкм | sputter | 1,524*30m |
IR (Heat Shielding) Film |
||||||
| Q-7CL26i70GN80 | CLIMATIC 1 | Neutral | 78% | nano-ceramic | Non Reflective | 1,524*30m |
| Q-7CL27i60GR80 | CLIMATIC 2 | Neutral Sky Blue | 62% | nano-ceramic | Non Reflective | 1,524*30m |
| Q-7DS33i69GR61 | CLIMATIC 8 | Neutral Sky Blue | 69% | nano-ceramic | Non Reflective | 1,524*30m |
| Q-7DS34i58GR61 | CLIMATIC 9 | Neutral Sky Blue | 58% | nano-ceramic | Non Reflective | 1,524*30m |
| Q-7CL35i75GN80 | CLIMATIC 10 | Neutral | 75% | nano-ceramic | Non Reflective | 1,524*30m |
*- Visible Light Transmittance








